Can Seaming Machines
Standalone can-closing equipment selected for standard or vacuum seaming requirements.
Seaming MachinesStationary-Can Seaming MachinesPremium Seaming MachinesVacuum Can SeamerView seamer comparison table ↓
Can seamers, filler-seamer monoblocks and filling machines for metal food and beverage cans, with published capacities from 1,500 to 48,000 CPH.
Browse industrial canning machines and canning equipment by application. For a broad food canning machine project—or when the exact machine is not yet known—start here and select by product behavior, can material and size, carbonation, viscosity and required capacity.
Standalone can-closing equipment selected for standard or vacuum seaming requirements.
Seaming MachinesStationary-Can Seaming MachinesPremium Seaming MachinesVacuum Can SeamerView seamer comparison table ↓
Integrated filling and seaming equipment. Choose the application before choosing the model.
Still beveragesCarbonated & beerSauces & viscous productsView filler-seamer comparison table ↓
Standalone filling machines selected by product behavior.
Liquid Filling MachineSauce Filling MachineGranule Filling Machine
Procurement comparison
Use the published ranges below for procurement shortlisting. Final selection still requires confirmation of the product, can body, end, fill volume, temperature, utilities and target output.
Use this table after the filled product, can body, end, target output, headspace objective and line layout have been confirmed. Standalone seamers close filled cans; filling is configured separately.
| Product family | Suitable materials / applications | Carbonation | Viscosity / solids | Can & end range | Published speed | Format changeover | Steam | Vacuum | Liquid nitrogen | Not recommended for |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Automatic Can Seamer | Filled metal food and beverage cans; general-purpose closing after a separate filler | Possible only after the upstream filling process, foam and internal pressure are approved | Not a filling limit; prevent product or solids from contaminating the seam area | Standard models: Ø52.5–99 mm, H92–133 mm. Large-can models: Ø153 mm, H100–260 mm | 5,000–36,000 CPH 90–600 CPM | Can/end tooling and height setting by model; motorized height adjustment is optional | Optional steam injection | No chamber vacuum | Third-party LN2 dosing ready | Filling, bottles, true vacuum closing, or an unapproved can/end combination |
| Stationary-Can Automatic Seamer | Filled round metal cans where the can body must remain stationary during double seaming | Project-specific; approve the filled product, foam and internal pressure before selection | Not a filling limit; keep product and solids clear of the seam area | FBN4: Ø52–108 mm, H39–220 mm. FBN6: Ø52–99 mm, H31–160 mm | 3,000–18,000 CPH FBN4 up to 160 CPM; FBN6 50–300 CPM | Can/end tooling and height setting are confirmed by model | Not published | Not published | Not published | Filling duties, bottles, can-spin requirements, or unapproved cans and ends |
| Premium Automatic Can Seamer | High-output filled metal cans where automatic lubrication and continuous operation are priorities | Possible only after upstream filling, foam and pressure are approved | Not a filling limit; seam-area cleanliness remains essential | Ø52.5–99 mm; H92–133 mm | 27,000–36,000 CPH 450–600 CPM | Can/end tooling and height setting; confirm change parts for every format | Optional steam injection | No chamber vacuum | Third-party LN2 dosing ready | Low-output projects, filling duties, vacuum closing, or unapproved formats |
| Vacuum Can Seamer | Non-carbonated filled cans requiring reduced headspace air before seaming | No | Product-specific; confirm foaming, splash, particles and seam-area cleanliness | TP300: Ø52.5–99 mm, H55–133 mm. GT4C302: Ø153 mm, H100–173 mm | 1,500–6,000 CPH 25–100 CPM | Model- and can-specific tooling; no motorized changeover option is published | Not listed as standard | Integral vacuum chamber | Not published | Carbonated products, high-speed lines, bottles, or cans outside the published model range |
Procurement note: Seaming speed alone does not confirm compatibility. Submit can-body drawings, end drawings and filled-product information for technical approval.
Select an integrated filler-seamer by product behavior, not by speed alone. Carbonation, viscosity, particles, temperature, fill volume, can/end and utilities must be approved before final model selection.
| Product family | Suitable materials / applications | Carbonation | Viscosity / solids | Can & end range | Published speed | Format changeover | Steam | Vacuum | Liquid nitrogen | Not recommended for |
|---|---|---|---|---|---|---|---|---|---|---|
| Standard Still Filler-Seamer | Free-flowing, non-carbonated beverages and compatible still liquids | No | Low viscosity; no large particles | By model: Ø52.5–99 mm, H92–180 mm; high-speed models use narrower diameter ranges | 9,000–48,000 CPH 150–800 CPM | Filling valves, can/end tooling and height setting by model | Not listed as standard | No chamber vacuum | Third-party LN2 dosing ready | Carbonated products, sauces/pastes, granular products, bottles, or unapproved high-foam liquids |
| Premium Still Filler-Seamer | High-output, non-carbonated beverages requiring automatic seamer lubrication | No | Low viscosity; no large particles | DGC3606T: Ø52.5–99 mm. DGC5508T: Ø52.5–73 mm. Both H115–160 mm | 27,000–36,000 CPH 450–600 CPM | Filling and seaming change parts; motorized height adjustment is optional | Optional steam injection | No chamber vacuum | Third-party LN2 dosing ready | Carbonated products, sauces/pastes, granules, bottles, or output below the published family range |
| Carbonated & Beer Filler-Seamer | Beer, carbonated soft drinks and approved sparkling beverages using counter-pressure filling | Yes | Low viscosity; no large particles | Ø52.5–65.5 mm; H122–160 mm | 6,000–24,000 CPH 100–400 CPM | A/B filling-valve configuration plus can/end change parts; motorized height adjustment is optional | Project-specific; not a published default | No chamber vacuum | Project-specific; not a published default | Still-liquid projects better served by gravity filling, sauces/pastes, granules, bottles, or unapproved pressure conditions |
| Viscous Liquid & Sauce Filler-Seamer | Sauces, pastes and other approved viscous foods in metal cans | No | Viscosity and particle size are project-specific; no universal cP limit is published | Standard models: Ø52.5–99 mm, H39–133 mm. Large-can models: Ø153 mm, H100–265 mm | 4,800–30,000 CPH 80–500 CPM | Piston/fill-volume setup and can/end change parts; motorized height adjustment is optional | Optional steam injection | No chamber vacuum | Project-specific; not a published default | Carbonated products, coarse solids without product trials, bottles, or unapproved viscosity/particle conditions |
Granular-product route: the current range uses a separate granule filler with a compatible standalone seamer, not a listed integrated filler-seamer monoblock.